Since October 2016, I’ve been meticulously tracking all the family expense. I now have a complete year of tracking. What does it look like? What surprises will we see? Is transport the highest expense as people like complain? Am I buying full of crap? Probably. Let’s see the breakdown.
Expense | Monthly | Annual | Comment |
Mortgage Interest | 2255 | 27060 | Holy crap this is expensive |
Property Taxes | 1411 | 16932 | |
Groceries | 968 | 11616 | Family of 5 |
Mortgage Principal | 866 | 10387 | Minimum required principal payment. I paid more. |
Mortgage Credit Margin | 561 | 6732 | Same as ^^ |
Travel | 524 | 6288 | We travel a lot! |
General Merchandise | 401 | 4812 | What am I buying? |
Restaurants | 279 | 3348 | Wow. |
Utilities | 259 | 3108 | AC is 50% of this |
Home Improvement | 222 | 2664 | |
Electronics | 197 | 2364 | We are a nerd family |
Children | 176 | 2112 | |
Fees | 171 | 2052 | We had certain legal issues |
Home Maintenance | 164 | 1968 | |
Car Loan Principal | 159 | 1908 | |
Insurance | 105 | 1260 | House + cars |
Clothes | 96 | 1152 | |
Entertainment | 89 | 1068 | |
Car | 86 | 1032 | |
Gift | 67 | 804 | |
Pets | 57 | 684 | |
Phone | 53 | 636 | |
Gas | 50 | 600 | Look where gas is! |
Education | 45 | 540 | |
Internet | 37 | 444 | |
Health Care | 31 | 372 | |
Car Loan Interest | 21 | 252 | |
ATM (Cash) | 19 | 228 | |
Hobbies | 14 | 168 | |
Personal Care | 10 | 120 | |
Postage | 10 | 120 | |
Charity | 8 | 96 | |
Online Services | 7 | 84 |
We know about the 4% rule. You need 25 times your annual expense money in your stash to live up for 30+ years of your investment. What happens when we convert each of our family expense as part of the required stash?
Expense | Annual | Required Stash | LCOL Annual | LCOL Stash |
Groceries | 11,616 | 290,400 | 8131 | 203,280 |
Mortgage Interest | 27,060 | 676,500 | 6765 | 169,125 |
Travel | 6288 | 157,200 | 6288 | 157,200 |
General Merchandise | 4812 | 120,300 | 3368,4 | 84,210 |
Mortgage Principal | 10,387 | 259,675 | 2596,75 | 64,919 |
Property Taxes | 16,932 | 423,300 | 2539,8 | 63,495 |
Restaurants | 3348 | 83,700 | 2343,6 | 58,590 |
Utilities | 3108 | 77,700 | 2175,6 | 54,390 |
Home Improvement | 2664 | 66,600 | 1864,8 | 46,620 |
Mortgage Credit Margin | 6732 | 168,300 | 1683 | 42,075 |
Electronics | 2364 | 59,100 | 1654,8 | 41,370 |
Children | 2112 | 52,800 | 1478,4 | 36,960 |
Fees | 2052 | 51,300 | 1436,4 | 35,910 |
Home Maintenance | 1968 | 49,200 | 1377,6 | 34,440 |
Car Loan Principal | 1908 | 47,700 | 1335,6 | 33,390 |
Insurance | 1260 | 31,500 | 882 | 22,050 |
Clothes | 1152 | 28,800 | 806,4 | 20,160 |
Entertainment | 1068 | 26,700 | 747,6 | 18,690 |
Car | 1032 | 25,800 | 722,4 | 18,060 |
Gift | 804 | 20,100 | 562,8 | 14,070 |
Pets | 684 | 17,100 | 478,8 | 11,970 |
Phone | 636 | 15,900 | 445,2 | 11,130 |
Gas | 600 | 15,000 | 420 | 10,500 |
Education | 540 | 13,500 | 378 | 9450 |
Internet | 444 | 11,100 | 310,8 | 7770 |
Health Care | 372 | 9300 | 260,4 | 6510 |
Car Loan Interest | 252 | 6300 | 176,4 | 4410 |
ATM (Cash) | 228 | 5700 | 159,6 | 3990 |
Hobbies | 168 | 4200 | 117,6 | 2940 |
Personal Care | 120 | 3000 | 84 | 2100 |
Postage | 120 | 3000 | 84 | 2100 |
Charity | 96 | 2400 | 67,2 | 1680 |
Online Services | 84 | 2100 | 58,8 | 1470 |
Total | 113,011 | 2,825,275 | 51,801 | 1,295,024 |
This is enlightening! From this, I know that pets ownership is going to require $17100 of additional networth. Our family restaurant habits require us to get $83700 more! We can improve there. Our current travel requires us to keep $157200 – another large amount. Many of these expenses are easily compressible. Finally, our food is costing us $290,000 – wow, three kids. To keep up with our current property taxes, we need $423,000 – double wow.
I need to expand General Merchandise into better sub-categories. It represents 8% of my retirement budget. It currently includes items such as home supplies, but also gifts and worthless craps that I buy on Amazon.
The last puzzle piece is the LCOL (Low Cost of Life) move before retirement. The cost of housing will drop by 75%. The cost of everything else should drop by about 30% according to numbeo. To be conservative, we kept the cost of travel exactly the same since these are not affected by local cost of life or currency.
This gives us the needed amount of 1.3M. If we cut the unneeded expenses, which include legal fees, entertainment, restaurants and travel, we end up with 1M. We went from 2.9M needed in our current HCOL area to 1.3M, 1.0M if lean, in a LCOL area. The difference is significant, less than 50% of the original amount.